PollingReport.com

Home ] Up ] Bush: Job Ratings ] [ Bush: Favorability ] Bush Administration ] Leak Probe ] Clinton ] Presidents & History ]


   President Bush: Favorability Ratings


Polls listed chronologically. Data are from nationwide surveys of Americans 18 & older.

   
   

FOX News/Opinion Dynamics Poll. April 28-29, 2008. N=900 registered voters nationwide. MoE ± 3. LV = likely voters. Except where noted, results below are among registered voters.

.

"I'm going to read the names of several individuals and groups. Please tell me whether you have a generally favorable or unfavorable opinion of each one. If you've never heard of someone, please just say so. George W. Bush."

.

 

Favorable

Unfavorable

Unsure

Never
Heard of
 
  % % % %  

4/28-29/08

35 61 4 -  

2/19-20/08

35 60 5 -  

12/18-19/07

39 56 5 -  

11/13-14/07

40 55 5 -  

9/11-12/07

39 56 5 -  

6/26-27/07

37 59 4 -  

5/15-16/07

41 54 5 -  

3/27-28/07

38 59 4 -  

1/16-17/07

38 58 4 -  

10/10-11/06 LV

43 54 3 -  
8/8-9/06 39 56 4 -  

5/16-18/06

40 55 5 -  
2/7-8/06 46 47 7 -  
12/13-14/05 45 50 5 -  
10/25-26/05 45 49 7 -  
8/30-31/05 47 45 8 1  
7/12-13/05 48 45 7 -  
6/14-15/05 52 42 5 -  
4/25-26/05 52 43 5 -  
3/29-30/05 49 43 7 1  
3/1-2/05 54 41 4 -  
1/11-12/05 53 41 6 -  
12/14-15/04 50 43 7 -  
10/30-31/04 48 47 5 -  
10/29-30/04 47 46 7 -  
10/28-29/04 47 45 8 -  
10/27-28/04 49 45 6 -  
10/3-4/04 LV 52 43 5 -  
9/21-22/04 LV 52 43 5 -  
9/7-8/04 LV 51 43 6 -  
8/24-25/04 LV 50 44 6 -  
8/3-4/04 47 45 8 -  
7/20-21/04 50 42 8 -  
6/22-23/04 52 41 7 -  
6/8-9/04 52 41 7 -  
5/4-5/04 50 42 8 -  
4/6-7/04 49 44 7 -  
3/23-24/04 50 43 7 -  
3/3-4/04 52 40 8 -  
2/4-5/04 56 37 7 -  
1/21-22/04 54 39 7 -  
11/18-19/03 55 39 6 -  

10/28-29/03

56 35 9 -  
9/23-24/03 53 40 7 -  
8/12-13/03 61 32 7 -  
6/17-18/03 66 26 8 -  
6/3-4/03 67 27 6 -  
3/11-12/03 62 29 9 -  
1/14-15/03 64 27 8 1  
12/17-18/02 68 25 7 -  
12/3-4/02 65 27 8 -  
10/22-23/02 LV 62 31 7 -  
8/6-7/02 72 22 6 -  
6/4-5/02 69 19 12 -  
5/14-15/02 77 17 6 -  
4/16-17/02 75 19 6 -  
4/2-3/02 79 15 6 -  
2/12-13/02 81 13 6 -  
1/30-31/02 75 17 8 -  
12/12-13/01 84 12 4 -  
11/14-15/01 83 12 5 -  
9/19-20/01 79 13 8 -  
8/22-23/01 56 36 8 -  
7/25-26/01 59 29 11 1  
7/11-12/01 61 31 8 -  
6/6-7/01 59 31 9 1  
5/9-10/01 59 30 11 -  
4/18-19/01 64 27 9 -  
3/28-29/01 59 31 10 -  
3/14-15/01 61 28 11 -  
2/21-22/01 61 24 15 -  
2/7-8/01 62 27 11 -  
1/24-25/01 61 27 12 -  
1/10-11/01 58 31 11 -  
11/29-30/00 60 34 6 -  
11/1-2/00 LV 56 36 8 -  
10/18-19/00 LV 59 34 7 -  
10/4-5/00 LV 58 33 9 -  
9/20-21/00 LV 58 34 8 -  
9/6-7/00 LV 56 36 8 -  
8/23-24/00 58 29 13 -  
8/9-10/00 62 30 8 -  
7/26-27/00 63 29 8 -  
7/12-13/00 62 30 8 -  
6/28-29/00 59 31 10 -  
6/7-8/00 55 29 15 1  
5/24-25/00 56 34 10 -  
5/10-11/00 54 33 13 -  
4/26-27/00 51 33 16 -  
4/5-6/00 54 34 12 -  
3/22-23/00 53 34 13 -  
3/8-9/00 53 36 11 -  
2/23-24/00 51 37 12 -  
2/9-10/00 53 32 14 1  
1/26-27/00 57 30 12 1  
1/12-13/00 62 26 11 1  
12/6-7/99 58 28 13 1  
11/17-18/99 62 26 11 1  
11/3-4/99 58 24 17 1  
10/20-21/99 60 26 13 1  
9/22-23/99 60 23 16 1  
9/8-9/99 61 22 17 -  
8/25-26/99 57 24 18 1  
8/11-12/99 60 19 20 1  
6/23-24/99 65 16 17 2  
6/2-3/99 70 17 11 2  
5/20-21/98 68 16 14 2  

 

USA Today/Gallup Poll. April 18-20, 2008. N=1,016 adults nationwide. MoE ± 3.
RV = registered voters. LV = likely voters.

.

"We'd like to get your overall opinion of some people in the news. As I read each name, please say if you have a favorable or unfavorable opinion of these people -- or if you have never heard of them. How about George W. Bush?"

.

Favorable

Unfavorable

Never
Heard
of

Unsure

%

%

%

%

4/18-20/08

32 66 - 2

7/12-15/07

37 59 - 3

6/1-3/07

40 58 - 2

2/9-11/07

44 55 - 1

1/5-7/07

45 53 - 2

11/9-12/06

38 61 - 1

10/6-8/06

42 55 - 3

6/23-25/06

40 59 - 2

4/28-30/06

39 60 - 1

12/16-18/05

46 53 - 1

7/25-28/05

48 50 - 2

4/1-2/05

54 45 - 1

2/25-27/05

56 42 - 2

2/4-6/05

59 39 - 2

11/19-21/04

60 39 - 1

10/29-31/04

51 46 - 3

10/22-24/04

53 44 - 3

10/14-16/04

55 44 - 1

10/9-10/04

51 46 - 3

10/1-3/04

53 45 - 2

9/13-15/04

55 44 - 1

9/3-5/04

55 44 - 1

8/23-25/04

54 44 - 2

7/30 - 8/1/04

52 46 - 2

7/19-21/04

52 46 - 2

7/8-11/04

52 46 - 2
7/6/04 RV 53 44 - 3

6/21-23/04

53 45 - 2

4/16-18/04

56 42 - 2

3/26-28/04

57 41 - 2

2/16-17/04

56 42 - 2
1/29 - 2/1/04 52 47 - 1
1/2-5/04 65 35 - -
10/6-8/03 60 39 - 1
6/27-29/03 65 34 - 1
6/9-10/03 66 33 - 1
1/31 - 2/2/03 68 32 - -
12/16-17/02 68 30 - 2
9/23-26/02 70 28 - 2