PollingReport.com

Home ] Up ] Bush: Job Ratings ] Bush Administration ] [ Bush: Favorability ] Leak Probe ]


   George W. Bush: Favorability Ratings


Polls listed chronologically. Data are from nationwide surveys of Americans 18 & older.

 
 

CNN/Opinion Research Corporation Poll. May 14-17, 2009. N=1,010 adults nationwide. MoE ± 3. RV = registered voters. Results based on adults, except where noted.

.

"We'd like to get your overall opinion of some people in the news. As I read each name, please say if you have a favorable or unfavorable opinion of these people -- or if you have never heard of them. George W. Bush."

.

Favorable

Unfavorable

Unsure

 

%

%

%

 

5/14-17/09

41 57 2  

2/18-19/09

33 63 4  

1/12-15/09

35 60 4  

8/29-31/08 RV

38 61 1  

9/22-24/06

46 52 1  
4/21-23/06 40 57 2  

 

NBC News/Wall Street Journal Poll conducted by the polling organizations of Peter Hart (D) and Bill McInturff (R). April 23-26, 2009. N=approx. 500 adults nationwide. MoE ± 4.4.
RV = registered voters. LV = likely voters. Except where noted, results below are among all adults.

.

"Now I'm going to read you the names of several public figures, and I'd like you to rate your feelings toward each one as either very positive, somewhat positive, neutral, somewhat negative, or very negative. If you don't know the name, please just say so. George W. Bush."

.

Very
Positive

Somewhat
Positive

Neutral

Somewhat
Negative

Very
Negative

Don't
Know
/

Unsure

%

%

%

%

%

%

4/23-26/09 9 17 15 16 41 2
1/9-12/09 13 18 11 17 41 -
12/5-8/08 11 20 10 16 43 -
10/17-20/08 RV 11 18 11 15 45 -
10/4-5/08 RV 12 18 12 13 45 -
9/19-22/08 RV 13 17 11 13 46 -
9/6-8/08 RV 15 18 12 14 41 -
8/15-18/08 RV 15 19 11 15 40 -
7/18-21/08 RV 14 18 10 16 42 -
6/6-9/08 RV 11 19 10 16 44 -
4/25-28/08 RV 12 19 13 14 42 -
3/24-25/08 RV 16 17 12 13 41 1
3/7-10/08 RV 16 18 10 12 43 1
1/20-22/08 14 18 10 17 40 1
12/14-17/07 16 20 11 13 40 -
11/1-5/07 17 17 10 14 41 1
9/7-10/07 18 18 11 13 40 -
7/27-30/07 13 20 11 15 41 -
6/8-11/07 12 20 11 15 42 -
4/20-23/07 17 19 13 14 37 -
3/2-5/07 18 20 9 14 39 -
1/17-20/07 17 18 12 17 35 1
12/8-11/06 19 19 10 15 37 -
10/28-30/06 RV 23 17 10 14 36 -
10/13-16/06 RV 19 20 9 15 37 -
9/30 - 10/2/06 RV 22 18 10 14 35 1
9/8-11/06 RV 23 19 9 13 36 -
7/21-24/06 21 18 10 15 36 -
6/9-12/06 18 21 9 15 37 -
4/21-24/06 19 20 9 15 37 -
3/10-13/06 20 19 11 14 36 -
1/26-29/06 24 17 12 13 33 1
12/9-12/05 23 19 10 13 35 -
11/4-7/05 20 18 12 15 35 -
10/8-10/05 21 20 11 17 31 -
9/9-12/05 24 18 10 14 34 -
7/8-11/05 27 20 10 15 28 -
5/12-16/05 27 22 10 12 29 -
3/31 - 4/3/05 28 20 11 16 25 -
2/10-14/05 31 20 9 13 27 -
1/13-17/05 32 19 9 15 25 -
12/9-13/04 31 19 9 13 28 -
10/16-18/04 RV 36 14 6 13 31 -
9/17-19/04 RV 36 13 6 12 33 -
8/23-25/04 RV 33 16 8 12 31 -

7/19-21/04 RV

29 19 8 13 30 1
6/25-28/04 RV 33 15 8 14 30 -
5/1-3/04 RV 30 19 8 13 30 -
3/6-8/04 RV 35 17 6 13 29 -
1/04 38 17 8 13 24 -
12/03 35 19 8 15 23 -
11/03 34 19 11 13 24 -
9/03 35 17 9 15 23 1
7/03 38 21 9 14 17 -
5/03 41 22 9 10 17 1
1/03 36 20 12 16 16 -
12/02 38 24 14 12 12 -
10/02 RV 37 24 11 12 15 1
9/02 38 25 14 11 12 -
7/02 40 26 11 11 12 -
6/02 43 27 11 10 9 -
4/02 47 25 13 8 7 -
1/02 53 26 10 7 4 -
12/01 54 26 9 6 5 -
6/01 30 23 16 15 15 1
4/01 36 22 15 13 14 -
3/01 38 24 14 12 11 1
1/01 25 25 18 13 17 2
12/00 23 25 16 13 22 1
11/00 LV 30 23 13 13 20 1
10/00 RV 25 28 16 13 17 1
9/00 RV 23 26 15 15 19 2
8/10-11/00 RV 28 23 17 14 17 1
8/3/00 RV 34 24 16 12 12 2
7/27-28/00 RV 24 28 14 14 18 2
6/14-18/00 RV 16 29 23 15 15 2
4/29 - 5/1/00 RV 17 29 22 13 16 3
3/2-5/00 18 26 23 15 15 3
1/25-26/00 22 30 22 13 9 4
12/9-12/99 19 31 21 16 10 3
10/23-25/99 21 32 21 12 11 3
9/9-12/99 18 32 22 12 10 6
7/24-26/99 22 31 26 9 6 6
6/16-19/99 23 27 25 9 8 8
4/17-19/99 23 32 25 8 6 6
3/4-7/99 25 26 28 5 5 11
12/3-6/98 25 28 27 5 4 11

 

Gallup Poll. March 27-29, 2009. N=1,007 adults nationwide. MoE ± 3.
RV = registered voters. LV = likely voters.

.

"We'd like to get your overall opinion of some people in the news. As I read each name, please say if you have a favorable or unfavorable opinion of these people -- or if you have never heard of them. How about George W. Bush?"

.

Favorable

Unfavorable

Never
Heard
of

Unsure

%

%

%

%

3/27-29/09

35 63 - 2

1/9-11/09

40 59 - 1

8/21-23/08

35 62 - 3

4/18-20/08

32 66 - 2

7/12-15/07

37 59 - 3

6/1-3/07

40 58 - 2

2/9-11/07

44 55 - 1

1/5-7/07

45 53 - 2

11/9-12/06

38 61 - 1

10/6-8/06

42 55 - 3

6/23-25/06

40 59 - 2

4/28-30/06

39 60 - 1

12/16-18/05

46 53 - 1

7/25-28/05

48 50 - 2

4/1-2/05

54 45 - 1

2/25-27/05

56 42 - 2

2/4-6/05

59 39 - 2

11/19-21/04

60 39 - 1

10/29-31/04

51 46 - 3

10/22-24/04

53 44 - 3

10/14-16/04

55 44 - 1

10/9-10/04

51 46 - 3

10/1-3/04

53 45 - 2

9/13-15/04

55 44 - 1

9/3-5/04

55 44 - 1

8/23-25/04

54 44 - 2

7/30 - 8/1/04

52 46 - 2

7/19-21/04

52 46 - 2

7/8-11/04

52 46 - 2
7/6/04 RV 53 44