PollingReport.com

Home ] Up ]


   President Bush: Job Ratings       See also: Ratings summary table


STATE POLLS -- including ratings and election trial heats -- can be found in the subscriber area of our web site.
  
Polls listed chronologically. All data are from nationwide surveys of Americans 18 & older.

CBS News/New York Times Poll. May 1-3, 2008. N=671 adults nationwide. MoE ± 4 (for all adults). LV = likely voters

.

"Do you approve or disapprove of the way George W. Bush is handling his job as president?"

.

Approve

Disapprove

Unsure

%

%

%

ALL adults 28 63 9
  Republicans 55 29 16
  Democrats 12 87 1
  Independents 22 67 11

.

Trend:
4/25-29/08 28 65 7
3/28 - 4/2/08 28 64 8
3/15-18/08 29 64 7
2/20-24/08 30 64 6

1/30 - 2/2/08

27 65 8
1/9-12/08 29 62 9
12/5-9/07 28 65 7

10/12-16/07

30 61 9

9/14-16/07

29 64 7

9/4-8/07

30 64 6

8/8-12/07

29 65 6

7/20-22/07

30 62 8

7/9-17/07

29 64 7

6/26-28/07

27 65 8

5/18-23/07

30 63 7

4/20-24/07

32 61 7

4/9-12/07

31 61 8

3/26-27/07

30 64 6
3/7-11/07 34 58 8
2/23-27/07 29 61 10
2/8-11/07 32 59 9
1/18-21/07 28 64 8
1/1-3/07 30 63 7
12/8-10/06 31 63 6
11/12-13/06 34 61 5
10/27-31/06 34 58 8
10/5-8/06 34 60 6

9/15-19/06

37 56 7

8/17-21/06

36 57 7

8/11-13/06

36 57 7
7/21-25/06 36 55 9
6/10-11/06 33 60 7

5/16-17/06

35 60 5

5/4-8/06

31 63 6
4/28-30/06 33 58 9
4/6-9/06 37 56 7
3/9-12/06 34 57 9
2/22-26/06 34 59 7
1/20-25/06 42 51 7
1/5-8/06 41 52 7
12/2-6/05 40 53 7
10/30 - 11/1/05 35 57 8
10/3-5/05 37 58 5
9/9-13/05 41 53 6
9/6-7/05 42 52 6
8/29-31/05 41 51 8
7/29 - 8/2/05 45 46 9
6/10-15/05 42 51 7
5/20-24/05 46 48 6
4/13-16/05 44 51 5
3/21-22/05 43 48 9
2/24-28/05 49 44 7
1/14-18/05 49 46 5
11/18-21/04 51 44 5
10/28-30/04 49 44 7
10/14-17/04 44 48 8
10/9-11/04 43 48 9
10/1-3/04 47 43 10
9/20-22/04 48 44 8
9/12-16/04 50 42 8
9/6-8/04 50 43 7
8/15-18/04 46 45 9
7/30 - 8/1/04 44 49 7
7/11-15/04 45 48 7
6/23-27/04 42 51 7
5/20-23/04 41 52 7
5/11/04 44 49 7
4/23-27/04 46 47 8
3/30 - 4/1/04 49 44 7
3/10-14/04 51 42 7
2/24-27/04 47 44 9
2/12-15/04 50 42 8
1/12-15/04 50 45 5
12/21-22/03 60 33 7
12/14-15/03 58 33 9
12/10-13/03 52 40 8
11/10-13/03 49 42 9
10/20-21/03 54 36 10
9/28 - 10/1/03 51 42 7
9/15-16/03 52 39 9
8/26-28/03 55 37 8
8/11-12/03 55 35 10
7/8-9/03 60 32 8
6/12-13/03 66 27 7
5/27-28/03 64 29 7
5/9-12/03 67 26 7
4/26-27/03 67 24 9
4/11-13/03 73 21 6
4/2-3/03 67 26 7
3/26-27/03 68 26 6
3/24/03 70 26 4
3/23/03 71 23 6
3/22/03 68 26 6
3/20-21/03 67 26 7
3/15-16/03 58 35 7
3/7-9/03 56 37 6
3/4-5/03 58 32 10
2/24-25/03 56 35 9
2/10-12/03 54 38 8
2/5-6/03 63 28 9
1/19-22/03 59 35 6
1/4-6/03 64 28 8
11/20-24/02 65 27 8
11/2-4/02 LV 61 30 9  
10/27-31/02 62 28 10
10/3-5/02 63 29 8
9/22-23/02 66 27 7
9/2-5/02 63 28 9
8/6-7/02 66 25 9
7/22-23/02 65 27 8
7/13-16/02 70 20 10
7/8-9/02 74 19 6
6/18-20/02 70 20 10
5/19-20/02 71 18 11
5/13-14/02 77 16 7
4/28 - 5/1/02 73 18 9
4/15-18/02 76 15 9
4/1-2/02 77 17 6
2/24-26/02 78 14 8
1/21-24/02 82 12 6
1/5-6/02 84 10 6
12/7-10/01 86 9 5
11/13-14/01 85 7 8
10/25-28/01 87 8 5
10/9/01 90 7 3
10/8/01 90 5 5
9/20-23/01 89 7 5
9/13-14/01 84 9 7
9/11-12/01 72 15 13
8/28-31/01 50 38 12
6/14-18/01 53 34 13
5/10-12/01 57 30 13
4/23-25/01 56 29 15
4/4-5/01 53 35 12
3/8-12/01 60 22 18
2/10-12/01 53 21 26

.

Highest approval:

10/9/01 90 7 3
10/8/01 90 5 5

Lowest approval:

1/30 - 2/2/08 27 65 8
6/26-28/07 27 65 8

 

Gallup Poll and USA Today/Gallup Poll. Adults nationwide.          <Graphic>

.

"Do you approve or disapprove of the way George W. Bush is handling his job as president?"

.

Approve

Disapprove

Unsure

%

%

%

N

5/1-3/08

28 67 5 1,019

4/18-20/08

28 69 4 1,016

4/6-9/08

28 67 5 1,021

3/14-16/08

32 64 4 1,025

3/6-9/08

32 64 4 1,012

2/21-24/08

32 62 5 2,021

2/11-14/08

31 65 4 1,007

2/8-10/08

33 61 5 1,016

1/30 - 2/2/08

34 61 5 2,020

1/10-13/08

34 60 6 2,010

1/4-6/08

32 64 4 1,023

12/14-16/07

32 65 3 1,011

12/6-9/07

37 57 5 1,027

11/30 - 12/2/07

34 62 4 1,006

11/11-14/07

32 61 7 1,014

11/2-4/07

31 64 5 1,024

10/12-14/07

32 64 3 1,009

10/4-7/07

32 64 4 1,010

9/14-16/07

36 62 2 1,010

9/7-8/07

33 62 5 1,028

8/13-16/07

32 63 5 1,019

8/3-5/07

34 62 4 1,012

7/12-15/07

31 63 6 1,001

7/6-8/07

29 66 5 1,014

6/11-14/07

32 65 3 1,007

6/1-3/07

32 62 6 1,007