PollingReport.com

Home ] Up ]


    President Bush: Job Ratings (p. 2)


Polls listed chronologically. Data are from nationwide surveys of Americans 18 & older.

.

.

.

CBS News Poll. Dec. 4-8, 2008. N=1,390 adults nationwide. MoE ± 3. LV = likely voters

.

"Do you approve or disapprove of the way George W. Bush is handling his job as president?"

.

Approve

Disapprove

Unsure

%

%

%

12/4-8/08 24 68 8
10/31 - 11/2/08 20 72 8
10/25-29/08 22 70 8
10/19-22/08 22 72 6
10/10-13/08 24 66 10
10/3-5/08 22 70 8
9/27-30/08 22 70 8
9/21-24/08 26 66 8
9/12-16/08 27 68 5
8/15-20/08 28 65 9
7/31 - 8/5/08 25 66 9
7/7-14/08 28 65 7
5/30 - 6/3/08 25 67 8
5/1-3/08 28 63 9
4/25-29/08 28 65 7
3/28 - 4/2/08 28 64 8
3/15-18/08 29 64 7
2/20-24/08 30 64 6

1/30 - 2/2/08

27 65 8
1/9-12/08 29 62 9
12/5-9/07 28 65 7

10/12-16/07

30 61 9

9/14-16/07

29 64 7

9/4-8/07

30 64 6

8/8-12/07

29 65 6

7/20-22/07

30 62 8

7/9-17/07

29 64 7

6/26-28/07

27 65 8

5/18-23/07

30 63 7

4/20-24/07

32 61 7

4/9-12/07

31 61 8

3/26-27/07

30 64 6
3/7-11/07 34 58 8
2/23-27/07 29 61 10
2/8-11/07 32 59 9
1/18-21/07 28 64 8
1/1-3/07 30 63 7
12/8-10/06 31 63 6
11/12-13/06 34 61 5
10/27-31/06 34 58 8
10/5-8/06 34 60 6

9/15-19/06

37 56 7

8/17-21/06

36 57 7

8/11-13/06

36 57 7
7/21-25/06 36 55 9
6/10-11/06 33 60 7

5/16-17/06

35 60 5

5/4-8/06

31 63 6
4/28-30/06 33 58 9
4/6-9/06 37 56 7
3/9-12/06 34 57 9
2/22-26/06 34 59 7
1/20-25/06 42 51 7
1/5-8/06 41 52 7
12/2-6/05 40 53 7
10/30 - 11/1/05 35 57 8
10/3-5/05 37 58 5
9/9-13/05 41 53 6
9/6-7/05 42 52 6
8/29-31/05 41 51 8
7/29 - 8/2/05 45 46 9
6/10-15/05 42 51 7
5/20-24/05 46 48 6
4/13-16/05 44 51 5
3/21-22/05 43 48 9
2/24-28/05 49 44 7
1/14-18/05 49 46 5
11/18-21/04 51 44 5
10/28-30/04 49 44 7
10/14-17/04 44 48 8
10/9-11/04 43 48 9
10/1-3/04 47 43 10
9/20-22/04 48 44 8
9/12-16/04 50 42 8
9/6-8/04 50 43 7
8/15-18/04 46 45 9
7/30 - 8/1/04 44 49 7
7/11-15/04 45 48 7
6/23-27/04 42 51 7
5/20-23/04 41 52 7
5/11/04 44 49 7
4/23-27/04 46 47 8
3/30 - 4/1/04 49 44 7
3/10-14/04 51 42 7
2/24-27/04 47 44 9
2/12-15/04 50 42 8
1/12-15/04 50 45 5
12/21-22/03 60 33 7
12/14-15/03 58 33 9
12/10-13/03 52 40 8
11/10-13/03 49 42 9
10/20-21/03 54 36 10
9/28 - 10/1/03 51 42 7
9/15-16/03 52 39 9
8/26-28/03 55 37 8
8/11-12/03 55 35 10
7/8-9/03 60 32 8
6/12-13/03 66 27 7
5/27-28/03 64 29 7
5/9-12/03 67 26 7
4/26-27/03 67 24 9
4/11-13/03 73 21 6
4/2-3/03 67 26 7
3/26-27/03 68 26 6
3/24/03 70 26 4
3/23/03 71 23 6
3/22/03 68 26 6
3/20-21/03 67 26 7
3/15-16/03 58 35 7
3/7-9/03 56 37 6
3/4-5/03 58 32 10
2/24-25/03 56 35 9
2/10-12/03 54 38 8
2/5-6/03 63 28 9
1/19-22/03 59 35 6
1/4-6/03 64 28 8
11/20-24/02 65 27 8
11/2-4/02 LV 61 30 9  
10/27-31/02 62 28 10
10/3-5/02 63 29 8
9/22-23/02 66 27 7
9/2-5/02 63 28 9
8/6-7/02 66 25 9
7/22-23/02 65 27 8
7/13-16/02 70 20 10
7/8-9/02 74 19 6
6/18-20/02 70 20 10
5/19-20/02 71 18 11
5/13-14/02 77 16 7
4/28 - 5/1/02 73 18 9
4/15-18/02 76 15 9
4/1-2/02 77 17 6
2/24-26/02 78 14 8
1/21-24/02 82 12 6
1/5-6/02 84 10 6
12/7-10/01 86 9 5
11/13-14/01 85 7 8
10/25-28/01 87 8 5
10/9/01 90 7 3
10/8/01 90 5 5
9/20-23/01 89 7 5
9/13-14/01 84 9 7
9/11-12/01 72 15 13
8/28-31/01 50 38 12
6/14-18/01 53 34 13
5/10-12/01 57 30 13
4/23-25/01 56 29 15
4/4-5/01 53 35 12
3/8-12/01 60 22 18
2/10-12/01 53 21 26

.

Highest approval:

10/9/01 90 7 3
10/8/01 90 5 5

Lowest approval:

10/25-29/08 22 70 8
10/19-22/08 22 72 6
9/27-30/08 22 70 8

 

AP-GfK Poll conducted by GfK Roper Public Affairs & Media. Dec. 3-8, 2008. N=1,000 adults nationwide. MoE ± 3.1.

.

"Overall, please tell me whether you approve, disapprove, or neither approve nor disapprove of the way George W. Bush is handling his job as president." If neither: "If you had to choose, do you lean more toward approving or disapproving of the way George W. Bush is handling his job as president?"

.

Approve

Disapprove

Neither

Unsure

%

%

%

%

12/3-8/08 28 66 3

3

11/6-10/08 28 67 3

1

10/16-20/08 26 72 1

-

9/5-10/08 33 64 2

1


 

Reuters/Zogby Poll. Dec. 10-13, 2008. N=1,039 likely voters nationwide. MoE ± 3.1.
RV = registered voters

.

"Overall, how would you rate President Bush's performance on the job . . . ?"

.

 

Excellent

Good

Fair

Poor

Unsure

  % % % % %
12/10-13/08 4 21 25 49 1
11/13-15/08 3 22 22 53 1
10/9-12/08 3 18 23 55 -
9/11-13/08 5 23 23 49 -
8/14-16/08 5 24 26 45 -
7/9-13/08 5 20 22 52 -
6/12-14/08 6 19 23 52 1
5/15-18/08 5 18 27 49 -
4/10-12/08 6 22 26 46 1
3/13-14/08 6 19 23 51 -
2/13-16/08 11 23 21 43 1
1/10-11/08 6 25 21 48 1
12/12-14/07 9 22 22 47 -
11/14-17/07 7 20 26 45 1

.

 

Excellent/
Good

Fair/Poor

Unsure

  % % %
10/10-14/07 25 75 -
8/9-11/07 32 67 1
7/12-14/07 34 66 -
5/07 33 67 -
3/7-9/07 35 65 1
3/1-2/07 30 69 1
2/22-24/07 32 68 1
1/24-26/07 32 68 1
12/5-8/06 30 68 2
10/20-23/06 36 64 -
10/10-12/06 37 63 1
9/22-25/06 42 58 -
9/12-14/06 39 61 -
9/1-5/06 37 63 1
8/11-15/06 35 65 -
7/21-25/06 36 64 -
6/15-20/06 36 64 -
6/2-6/06 31 67 1
5/12-16/06 32 68 1
2/27 - 3/2/06 38 62 -
2/15-18/06 40 60 -
1/9-12/06 39 60 -
12/6-8/05 38 62 -
10/29 - 11/2/05 39 61 -
10/19-21/05 45 55 -
9/29 - 10/2/05 43 57 -
9/6-7/05 40 59 -
7/26-30/05 45 55 1
6/27-29/05 43 56 1
6/20-22/05 44 56 -
5/23-25/05 46 53 2
4/15-19/05 46 53 1
2/25-27/05 46 54 -
2/14-17/05 49 50 1
1/18-21/05 48 51 1
12/13-15/04 50 50 -
11/16-19/04 51 49 1
11/12-13/04 48 51 1
10/1-3/04 49 52 -
9/17-19/04 47 52 1
9/8-9/04 47 53 -
8/30 - 9/2/04 48 51 1
8/12-14/04 47 52 1
7/26-29/04 44 56 -
7/6-7/04 49 51 0
6/2-5/04 46 54 0
5/10-13/04 42 58 0
4/15-17/04 47 52 1
4/1-4/04 47 53 -
3/17-19/04 46 53 1
1/15-18/04 49 50 1
12/15-17/03 53 47 -
12/4-6/03 49 50 1
11/3-5/03 48 52 -
10/15-18/03 49 51 -
9/22-24/03 50 49 1
9/3-5/03 45 54 1
8/16-19/03 52 48 -
7/16-17/03 53 46 1
6/6-10/03 58 41 1
4/8-9/03 61 38 1
3/24/03 57 43 -
3/14-15/03 54 46 -
3/5-7/03 54 46 -
2/19-20/03 57 42 1
2/6-8/03 62 37 1
1/24-26/03 57 43 -
1/4-6/03 63 36 1
10/26-29/02 64 35 1
9/25-27/02 63 36 1
7/19-21/02 63 36 1
7/12-15/02 62 38 0
6/17-19/02 69 28 3
6/7-9/02 69 30 1
5/28-30/02 70 30 -
4/19-22/02  RV 69 30 1
3/25-27/02  RV 74 25 1
3/1-3/02  RV 74 24 2
1/29-31/02 74 25 1
1/21-23/02 77 22 1
1/14-17/02 79 19 2
1/7-9/02 78 21 1
1/2-4/02 80 19 1
12/17-19/01 81 17 2
12/10-12/01 82 18 1
12/3-5/01 81 17 1
10/23-24/01 78 20 2
9/14-16/01 82 18 2
8/28-30/01 50 49 1
7/26-29/01 47 51 2
6/24-26/01 51 48 1
4/23-25/01 52 44 4
3/27-28/01 52 41 7
2/27-28/01 53 37 10
2/9-14/01 57 29 14

 

Diageo/Hotline Poll conducted by FD. Nov. 6-9, 2008. N=800 registered voters nationwide. MoE ± 3.5.

.

"Do you approve or disapprove of the way George W. Bush is handling his job as president?"

.

Approve Disapprove Unsure    
% % %    
11/6-9/08 29 65 6    
10/23-26/08 31 63 5    
8/29-31/08 32 64 4    
8/18-24/08 33 64 3    
6/5-8/08 29 67 3    
4/30 - 5/3/08 33 63 5    
3/28-31/08 35 62 2    
2/14-17/08 39 57 4    
1/10-12/08 36 61 3    
12/10-14/07 33 62 4    
7/19-22/07 33 63 4    
5/16-20/07 32 64 4    
4/26-30/07 35 62 3    
3/29 - 4/1/07 35 61 5    
2/21-24/07 36 60 4    
1/11-14/07 35 62 3    
11/8-12/06 41 57 3    
10/19-23/06 40 58 3    
9/24-26/06 42 56 2    
8/17-20/06 39 58 4    
7/20-23/06 38 59 3    
6/21-25/06 41 56 3    
5/18-21/06 37 61 3    
2/16-19/06 45 52 2    

1/12-15/06

46 53 2    
12/12-13/05 50 47 3    
11/11-15/05 39 59 2    
10/12-16/05 40 57 2    
7/7-10/05 49 49 2    
4/28 - 5/1/05 48 48 4    
3/31 - 4/3/05 46 51 4    
2/24-27/05 52 46 2    
1/25-27/05 51 46 3    

 

Ipsos/McClatchy Poll conducted by Ipsos Public Affairs. Nov. 6-9, 2008. N=1,000 adults nationwide. MoE ± 3.1.

.

"Overall, do you approve, disapprove or have mixed feelings about the way George W. Bush is handling his job as president?" If "mixed feelings" or unsure: "If you had to choose, do you lean more toward approve or disapprove?"

.

Approve

Disapprove

Mixed

Unsure

%

%

%

%

11/6-10/08 24 72 2

2


 

Newsweek Poll conducted by Princeton Survey Research Associates International. Oct. 22-23, 2008. N=1,204 adults nationwide. MoE ± 3.4.

.

"Do you approve or disapprove of the way George W. Bush is handling his job as president?"

.

Approve

Disapprove

Unsure

  % % %

10/22-23/08

23 67 10

10/8-9/08

25 67 8

7/9-10/08

28 63 9

4/16-17/08

28 65 7

3/5-6/08

30 61 9

2/6-7/08

30 60 10

8/1-2/07

29 63 8

7/11-12/07

29 64 7

7/2-3/07

26 65 9

6/18-19/07

26 65 9

5/2-3/07

28 64 8

3/28-29/07

33 60 7

3/14-15/07

30 60 10

2/28 - 3/1/07

31 61 8

1/24-25/07

30 64 6

1/17-18/07

31 62 7

12/6-7/06

32 60 8

11/9-10/06

31 63 6

11/2-3/06

35 56 9

10/26-27/06

37 53 10

10/19-20/06

35 57 8

10/5-6/06

33 59 8

8/24-25/06

36 56 8
8/10-11/06 38 55 7
5/11-12/06 35 59 6
3/16-17/06 36 58 6
11/10-11/05 36 58 6
9/29-30/05 40 53 7
9/8-9/05 38 55 7
8/2-4/05 42 51 7
3/17-18/05 45 48 7
2/3-4/05 50 42 8
12/2-3/04 49 44 7
10/27-29/04 46 47 7
10/21-22/04 46 47 7
10/14-15/04 47 46 7
9/30 - 10/2/04 46 48 6
9/9-10/04 48 44 8
9/2-3/04 52 41 7
7/29-30/04 45 49 6
7/8-9/04 48 46 6
5/13-14/04 42 52 6
4/8-9/04 49 45 6
3/25-26/04 49 45 6
3/18-19/04 48 44 8
2/19-20/04 48 44 8
2/5-6/04 48 45 7
1/29-30/04 49 44 7
1/22-23/04 50 44 6
1/8-9/04 54 41 5
12/18-19/03 54 38 8
12/11-12/03 51 42 7
11/6-7/03 52 40 8
10/23-24/03 51 40 9
10/9-10/03 51 42 7
9/25-26/03 52 40 8
9/18-19/03 51 42 7
9/11-12/03 52 39 9
8/21-22/03 53 36 11
7/24-25/03 57 34 9
7/10-11/03 55 37 8
5/29-30/03 61 28 11
5/1-2/03 65 26 9
4/10-11/03 71 23 6
3/27-28/03 68 26 6
3/13-14/03 53 37 10
2/6-7/03 61 31 8
1/23-24/03 55 38 7
1/16-17/03 56 33 11
11/7-8/02 60 30 10
10/24-25/02 61 29 10
10/10-11/02 61 29 10
9/26-27/02 65 27 8
9/12-13/02 70 23 7
8/28-29/02 61 30 9
7/18-19/02 65 25 10
7/11-12/02 68 22 10
6/27-28/02 70 19 11
5/16-17/02 73 20 7
4/25-26/02 71 16 13
3/21-22/02 74 16 10
1/31 - 2/1/02 83 12 5
12/13-14/01 81 11 8
12/6-7/01 82 12 6
11/29-30/01 85 9 6
11/15-16/01 85 10 5
11/8-9/01 85 8 7
11/1-2/01 85 11 4
10/25-26/01 85 10 5
10/18-19/01 88 8 4
10/11-12/01 88 8 4
10/4-5/01 84 11 5
9/27-28/01 86 9 5
9/20-21/01 86 10 4
9/13-14/01 82 11 7
5/10-11/01 50 31 19
5/3-4/01 57 30 13
4/12-13/01 57 28 15
3/15-16/01 55 30 15
2/15-16/01 56 21 23

2/8-9/01

52 25 23

.

Highest approval:

10/18-19/01 88 8 4
10/11-12/01 88 8 4

Lowest approval:

10/22-23/08

23 67 10

 

Los Angeles Times/Bloomberg Poll. Oct. 10-13, 2008. N=1,543 adults nationwide. MoE ± 3. RV = registered voters. LV = likely voters.

.

"Do you approve or disapprove of the way George W. Bush is handling his job as president?"

.

Approve

Disapprove

Unsure

%

%

%

10/10-13/08 23 72 5
9/19-22/08 27 67 6
8/15-18/08 25 71 4
6/19-23/08 23 73 4
2/21-25/08 34 62 4
1/18-22/08 RV 34 62 4

11/30 - 12/3/07

33 61 6

10/19-22/07 RV

35 60 5

6/7-10/07

34 62 4
4/5-9/07 36 62 2
1/13-16/07 39 59 2
12/8-11/06 42 56 2
9/16-19/06 45 52 3
7/28 - 8/1/06 40 58 2
6/24-27/06 41 56 3
4/8-11/06 39 57 4
2/25 - 3/1/06 38 58 4
1/22-25/06 43 54 3
1/15-17/05 50 47 3
10/21-24/04 LV 49 49 2
9/25-28/04 LV 52 47 1
8/21-24/04 RV 52 47 1
7/17-21/04 RV 51 48 1
6/5-8/04 RV 51 47 2
3/27-30/04 51 44 5
11/15-18/03 54 41 5
4/2-3/03 68 28 4
1/30 - 2/2/03 56 39 5
12/12-15/02 63 33 4
8/22-25/02 68 27 5
1/31 - 2/3/02 80 15 5
11/10-13/01 86 10 4
9/13-14/01 77 17 6
4/21-26/01 57 33 10
3/3-5/01 62 18 20

.

Highest approval:

11/10-13/01 86 10 4

Lowest approval:

6/19-23/08 RV 23 73 4

 

Time Poll conducted by Abt SRBI. Oct. 3-6, 2008. N=1,053 likely voters nationwide. MoE ± 3.
LV = likely voters. RV = registered voters. Except where noted, results below are among all adults.

.

"In general, do you approve or disapprove of the way President Bush is handling his job as president?"

.

Approve Disapprove Unsure    
% % %    
10/3-6/08 LV 28 68 4    
9/26-29/08 LV 23 73 5    
7/31 - 8/4/08 LV 29 66 5    
4/5-9/07 33 59 8    
3/23-26/07 33 60 7    
3/9-12/07 32 61 7    
2/23-26/07 33 61 6    
1/22-23/07 36 59 5    
11/1-3/06 37 56 6    
10/3-4/06 36 57 7    
8/22-24/06 38 57 6    
8/9-10/06 35 58 7    
7/13-17/06 35 57 8    
6/27-29/06 35 59 6    
3/29-30/06 37 57 6    
3/22-23/06 39 56 6    
2/15-16/06 40 54 5    
1/24-26/06 41 55 4    
11/29 - 12/1/05 41 53 5    
9/7-8/05 42 52 6    
5/10-12/05 46 47 7    
3/22-24/05 48 46 6    
3/15-17/05 53 43 4    
1/12-13/05 53 43 3    
12/13-14/04 49 43 8    
10/19-21/04 RV 53 44 3    
10/14-15/04 RV 49 49 2    

10/6-7/04 RV

50 46 4    

9/21-23/04 RV

53 43 4    

9/21-23/04 RV

53 43 4    

9/7-9/04 RV

56 41 3    

8/31 - 9/2/04 RV

55 42 3    

8/24-26/04 RV

51 45 4    
8/3-5/04 RV 50 46 3    

7/20-22/04 RV

50 47 4    

 

The Harris Poll. Sept. 17-21, 2008. N=1,015 adults nationwide. MoE ± 3.

.

"How would you rate the overall job President George W. Bush is doing as president: excellent, pretty good, only fair, or poor?"  1/06 & earlier: Omits "overall"

.

Excellent/
Pretty Good

Only Fair/
Poor

Unsure/
Refused

%

%

%

9/17-21/08

24 75 1

8/6-10/08

25 74 1

6/4-8/08

24 75 1

4/2-6/08

26 72 2

2/6-10/08

28 69 3

11/30 - 12/3/07

32 68 -

10/5-8/07

27 72 1

9/7-10/07

31 67 2

7/6-9/07

26 73 1

4/20-23/07

28 70 2

2/2-5/07

32 67 1

11/17-21/06

31 67 2

10/20-23/06

34 63 3

10/6-9/06

34 64 2
9/8-11/06 38 61 1
8/18-21/06 34 65 1
8/4-7/06 34 66 -
7/7-10/06 34 65 1
6/2-5/06 33 67 -
5/5-8/06 29 71 -
4/7-10/06 35 63 2
3/3-7/06 36 64 -
2/3-7/06 40 58 2
1/6-9/06 43 56 1
11/8-13/05 34 65 1
8/9-16/05 40 58 2
6/7-12/05 45 55 -
4/5-10/05 44 56 -
2/8-13/05 48 51 1
11/9-14/04 50 49 1
10/14-17/04 51 49 -
9/9-13/04 45 54 1
8/10-15/04 48 51 1

6/8-15/04

50 49 1

4/8-15/04

48 51 1

2/9-16/04

51 48 1

12/14-16/03

50 49 1

12/10-13/03

48 51 1

10/14-19/03

59 40 1

8/12-17/03

57 41 2

6/10-15/03

61 36 3

4/10-15/03

70 29 1

2/12-16/03

52 46 2

12/12-16/02

64 35 1

11/14-18/02

65 33 2

10/15-21/02

64 35 1

9/19-23/02

68 30 1

8/15-19/02

63 37 -

7/18-22/02

62 37 1

6/14-17/02

70 28 2

5/15-21/02

74 25 1

4/9-15/02

75 23 3

3/13-19/02

77 22 1

2/13-19/02

79 20 1

1/16-21/02

79 19 2

12/14-19/01

82 17 1

11/14-20/01

86 12 1

10/17-22/01

88 11 1

8/15-22/01

52 43 4

7/20-25/01

56 39 5

6/13-18/01

50 46 4

4/26 - 5/5/01

59 35 6

3/22-26/01

49 38 13

2/22 - 3/3/01

56 26 18

.

Highest approval:

10/17-22/01

88 11 1

.

Lowest approval:

9/17-21/08

24 75 1

6/4-8/08

24 75 1

 

Quinnipiac University Poll. Aug. 12-17, 2008. N=1,547 likely voters nationwide. MoE ± 2.5. LV = likely voters

.

"Do you approve or disapprove of the way George W. Bush is handling his job as president?"

.

Approve

Disapprove

Unsure

%

%

%

8/12-17/08 LV

30 64 5

7/8-13/08 LV

26 67 6

.

Among registered voters:

5/8-12/08

28 67 5

10/23-29/07

35 59 7

8/7-13/07

29 64 7

6/5-11/07

28 65 7

4/25 - 5/1/07

35 60 6

2/13-19/07

34 60 6

11/13-19/06

35 58 7

8/17-23/06

39 53 8

5/23-30/06

35 58 7

2/21-28/06

36 58 6

11/28 - 12/4/05

40 54 7

7/21-25/05

41 53 6

5/18-23/05

44 50 6

3/2-7/05

45 48 7

1/25-31/05

48 45 7

12/7-12/04

47 48 5

7/18-22/04

46 46 8
5/18-24/04 45 50 5
4/26 - 5/3/04 46 47 7
3/16-22/04 49 44 7
1/28-31/04 48 45 7
1/21-25/04 53 40 8
12/03 51 43 6
10/03 51 42 7
9/03 53 39 7
7/03 53 41 6
6/03 57 35 8
4/03 73 22 5
3/03 53 39 8
2/03 54 39 7
11/02 62 30 8
2/02 76 16 8
12/01 83 11 6

.

Highest approval:

12/01 83 11 6

Lowest approval:

7/8-13/08 LV

26 67 6

 

Associated Press-Ipsos poll conducted by Ipsos Public Affairs. July 31-Aug. 4, 2008. N=1,002 adults nationwide. MoE ± 3.1. Data from 11/03 and earlier co-sponsored by Cook Political Report.

.

"Overall, do you approve, disapprove or have mixed feelings about the way George W. Bush is handling his job as president?" If "mixed feelings" or not sure: "If you had to choose, do you lean more toward approve or disapprove?"

.

Approve Disapprove Mixed
Feelings
Unsure
% % % %

.

7/31 - 8/4/08

31 66 2 1

.

7/10-14/08

28 67 3 2

.

6/12-16/08

29 67 2 1

.

4/7-9/08

28 68 3 1

.

3/3-5/08

30 66 3 1

.

2/4-6/08

30 66 3 1

.

1/7-9/08

34 63 2 1

.

12/3-5/07

36 61 1 1

.

11/5-7/07

32 65 3 -

.

10/1-3/07 31 66 2 1

.

9/10-12/07 33 64 2 -

.

8/6-8/07 35 62 2 -

.

7/9-11/07 33 65 1 1

.

6/4-6/07 32 66 1 1

.

5/7-9/07 35 61 3 1

.

4/2-4/07 35 62 3 -

.

3/5-7/07 35 65 1 -

.

2/5-7/07 32 65 3 1

.

1/16-18/07 36 61 2 1

.

1/8-10/07 32 65 2 1

.

12/4-6/06 33 64 4 -

.

11/13-15/06

36 62 1 1

.

10/20-25/06

37 61 2 1

.

10/2-4/06 38 59 2 1

.

9/11-13/06 39 60 1 -

.

8/7-9/06 33 64 2 -

.

7/10-12/06 36 63 1 -

.

6/5-7/06 35 63 2 -

.

5/1-3/06 33 65 2 -

.

4/3-5/06 36 62 2 -

.

3/6-8/06 37 60 2 1

.

2/6-8/06 40 57 2 -

.

1/3-5/06 40 59 1 -

.

12/5-7/05 42 57 1 1

.

11/7-9/05 37 61 1 1

.

10/31 - 11/2/05 37 59 3 1

.

10/3-5/05 39 58 3 -

.

9/16-18/05 40 57 2 1

.

9/6-8/05 39 59 1 1

.

8/1-3/05 42 55 2 -

.

7/11-13/05 42 56 1 -

.

6/6-8/05

43 55 1 1

.

5/2-4/05

47 51 2 -

.

4/4-6/05

44 54 1 -

.

3/7-9/05

48 50 2 1

.

2/7-9/05

45 54 1 -

.

1/3-5/05

49 49 1 -

.

.

Trend, among registered voters:

12/17-19/04 50 48 1 -

.

12/6-8/04 51 47 2 -

.

11/3-5/04 51 48 1 -

.

.

Among likely voters:

10/18-20/04 47 52 1 -

.

10/4-6/04 46 53 1 -

.

9/20-22/04 54 46 1 -

.

.

Among registered voters:

9/7-9/04 52 46 1 -

.

8/3-5/04 49 50 1 -

.

7/5-7/04 50 48 1 -

.

6/7-9/04 48 50 2 -

.

5/3-5/04 48 50 2 -

.

4/5-7/04 48 50 2 -

.

3/1-3/04 48 49 3 -

.

2/2-4/04 47 50 4 -

.

1/5-7/04 56 42 1 1

.

12/15-17/03 59 39 2 -

.

12/1-3/03 53 44 3 -

.

11/18-20/03 50 47 3 -

.

11/4-6/03 52 46 2 -

.

10/21-23/03 55 43 2 1

.

10/7-9/03 51 46 3 -

.

9/16-18/03 55 43 2 -

.

9/2-4/03 52 45 2 1

.

8/19-21/03 56 40 3 1

.

8/5-8/03 58 38 3 1

.

7/22-24/03 54 44 1 1

.

7/8-10/03 60 38 1 -

.

6/17-19/03 58 39 2 -

.

6/3-5/03 61 35 3 1

.

5/20-22/03 62 35 2 1

.

5/6-8/03 61 37 2 -

.

4/15-17/03 65 32 2 -

.

4/1-3/03 64 33 2 1

.

3/18-20/03 62 35 3 -

.

3/4-6/03 51 43 6 -

.

2/18-20/03 55 42 2 1

.

2/4-6/03 57 37 4 1

.

1/21-23/03 54 41 4 1

.

1/7-9/03 58 38 3 -

.

12/17-19/02 60 37 2 -

.

12/3-5/02 64 33 2 1

.

11/19-21/02 66 31 3 1

.

10/28-31/02 64 34 2 -

.

10/25-27/02 64 33 2 1

.

10/15-17/02 62 36 1 -

.

10/1-3/02 63 33 3 -

.

9/20-22/02 66 31 2 1

.

9/16-19/02 66 31 2 -

.

9/3-5/02 65 32 2 1

.

8/16-18/02 62 34 3 1

.

8/2-4/02 65 32 2 -

.

7/18-21/02 66 30 3 -

.

7/11-14/02 67 31 2 -

.

6/7-9/02 74 24 2 -

.

5/17-19/02 71 27 2 1

.

5/3-6/02 71 25 3 1

.

4/19-21/02 72 25 2 1

.

3/14-17/02 75 22 2 -

.

1/4-6/02 77 20 2 -

.

.

Highest approval:

1/4-6/02 77 20 2 -

.

Lowest approval:

7/10-14/08

28 67 3 2

.

4/7-9/08

28 68 3 1

.


 

National Public Radio Poll conducted by Public Opinion Strategies (R) and Greenberg Quinlan Rosner Research (D). May 7-8, 10, 2008. N=800 likely voters nationwide. MoE ± 3.5.

.

"Do you approve or disapprove of the way George W. Bush is handling his job as president?"

.

Approve

Disapprove

Unsure

 
% % %
5/7-8, 10/08 33 65 3
1/29-31/08 38 56 6
10/4, 6-7/07 38 60 2
4/26-29/07 37 59 5
3/12-14/06 39 58 3

7/7-11/05

49 47 4

8/21-24/04

49 48 3
6/6-10/04 50 48 2

.

Alternate wording:
"Do you approve or disapprove of the job George W. Bush is doing as president?"

.

Approve

Disapprove

Unsure

 
% % %
12/7, 9-10/06 40 57 3
12/15, 17-18/05 44 54 2
7/18-20/04 49 49 2
2-3/04 53 45 2
12/10-15/03 56 41 3
11/11-13/03 55 42 3
9/24 - 10/1/03 53 43 4
5/27-29/03 66 31 3
10/14-17/02 66 30 4
7/23-25/02 66 31 3
6/18-24/02 72 23 5
4/28-30/02 77 20 3
3/19-25/02 79 18 3
3/4-7/02 81 16 3

 

WNBC/Marist Poll. Oct. 29-Nov. 1, 2007. N=811 registered voters nationwide. MoE ± 3.5.

.

"Do you approve or disapprove of the job George Bush is doing as president?"

.

Approve Disapprove Unsure    
% % %    

10/29 - 11/1/07

34 58 8    
4/26 - 5/1/07 33 61 6    
2/12-15/07 35 58 7    
11/27 - 12/3/06 37 56 7    
9/18-20/06 41 52 7    
2/13-15/06 40 57 3    
10/12-13 & 17/05 41 53 6    
4/18-21/05 47 49 4    
2/14-16/05 51 45 4    

 

Cook Political Report/RT Strategies Poll. Oct. 26-29, 2006. N=1,764 registered voters nationwide. MoE ± 2.3.

.

"Overall, do you approve or disapprove of the job George W. Bush is doing as president?" If unsure/mixed: "Well, do you lean more toward approve or disapprove when it comes to his performance as president?"

.

Approve Disapprove Neither/
Mixed (vol.)
Unsure  
% % % %  

10/26-29/06

41 53 4 2  

10/19-22/06

37 53 7 3  

10/5-8/06

41 54 3 2  

9/27-30/06

43 48 7 3  

9/21-24/06

40 50 8 2  

8/25-27/06

39 55 5 1  
7/28-30/06 39 51 8 2  
6/1-4/06 37 57 5 1  

Among ALL adults:

4/27-30/06 36 59 3 2  
4/6-9/06 37 56 5 2  
2/23-26/06 40 54 5 1  
1/22-25/06 47 50 2 1  
12/8-11/05 42 55 1 1  
11/17-20/05 41 52 5 2  

Earlier Bush job ratings


HOME | TABLE OF CONTENTS | SEARCH THE SITE

Copyright © 2015 POLLING REPORT, INC., and polling/sponsoring organizations