PollingReport.com

Home ] Up ]


    President Bush: Job Ratings (p. 3)


Polls listed chronologically. Data are from nationwide surveys of Americans 18 & older.

.

.

.

University of Pennsylvania National Annenberg Election Survey. Jan. 11-16, 2005. N=1,202 adults nationwide. MoE ± 3. Interviewing conducted by Schulman, Ronca, Bucuvalas, Inc.

.

"Do you approve or disapprove of the way George W. Bush is handling his job as president?"

Approve

Disap-
prove

Not
Sure

%

%

%

Among ALL adults:
1/11-16/05 53 43 4

.

Trend, among registered voters:
11/3-11/04 53 45 2
10/25-31/04 49 49 2
10/1-6/04 51 47 2
9/21-26/04 51 47 2
9/3-12/04 52 46 2
8/9-29/04 53 46 1
7/30 - 8/5/04 49 50 1
7/5-25/04 50 48 2

.

Among ALL adults:
6/16-30/04 50 47 3
6/8-21/04 52 45 3
5/17-31/04 48 49 3
4/1-14/04 53 44 3
2/1-5/04 56 41 3
1/26-31/04 54 43 3
1/21-25/04 64 34 2
1/16-20/04 59 38 3
1/1-15/04 60 38 2
12/16/03 - 1/5/04 63 34 3
12/1-15/03 59 38 3
11/16-30/03 57 41 2
1/1-15/03 55 42 3
10/7-31/03 58 40 2

 

Investor's Business Daily/Christian Science Monitor poll conducted by TIPP, the polling arm of TechnoMetrica Market Intelligence. Aug. 2-5, 2004. N=938 adults nationwide. MoE ± 3.1.

.

"In general, do you approve or disapprove of the way George Bush is handling his job as president, or are you not familiar enough to say one way or the other?"

.

Approve

Disap-
prove

Not
Familiar

Not
Sure
  % % % %
8/2-5/04 43 49 5 3
6/1-6/04 43 51 5 2
6/2-6/03 57 33 7 3
5/5-9/03 64 28 6 3
4/1-6/03 64 27 6 3
3/3-9/03 54 38 6 3
2/3-9/03 55 37 6 2
1/6-11/03 58 31 9 3
12/2-8/02 61 29 8 2
11/6-11/02 59 31 8 2
10/7-13/02 55 32 11 2
9/3-8/02 56 31 11 2
8/5-9/02 61 27 10 2
7/8-11/02 65 22 10 3
6/4-9/02 64 23 10 3
5/8-13/02 66 21 10 3
4/9-14/02 69 19 8 3
3/5-11/02 72 17 9 2
2/5-9/02 75 17 7 2
1/9-13/02 78 12 10 2
12/5-9/01 79 13 6 2
11/7-11/01 82 11 6 2
10/3-7/01 82 11 6 2
9/5-9/01 45 36 18 1
8/8-12/01 45 33 20 1
7/12-16/01 47 33 18 3
6/7-10/01 46 30 21 4
5/3-7/01 52 25 21 2
4/6-10/01 44 31 23 2
3/8-12/01 49 20 29 1
2/15-19/01 47 19 32 3

 

Time Poll conducted by Ken Dautrich and Chris Barnes. July 6-8, 2004. N=1,192 adults nationwide. MoE ± 2.8.

.

"In general, do you approve or disapprove of the way President Bush is handling his job as president?"

.

Approve Disap-
prove
Unsure    
% % %    
7/6-8/04 48 45 7    
6/2-4/04 47 49 5    

 

Time/CNN Poll conducted by Harris Interactive. May 12-13, 2004. N=1,001 adults nationwide. MoE ± 3.1.

.

"In general, do you approve or disapprove of the way President Bush is handling his job as president?"

Approve

Disap-
prove

Not
Sure

%

%

%

5/12-13/04 46 49 5
4/8/04 49 47 4
2/5-6/04 54 42 4
1/14-15/04 54 41 5
12/30/03 & 1/1/04 54 37 9
11/18-19/03 52 43 5
9/3-4/03 52 42 6
7/16-17/03 55 40 5
5/21-22/03 63 33 4
3/27/03 62 34 4
2/19-20/03 54 39 7
2/6/03 62 32 6
1/15-16/03 53 41 6
12/17-18/02 55 37 8
11/13-14/02 64 30 6
10/23-24/02 61 33 6
8/28-29/02 65 28 7
7/10-11/02 70 24 6
6/19-20/02 70 23 7
5/22-23/02 72 22 6
4/10-11/02 75 18 7
3/13-14/02 75 18 7
1/23-24/02 77 17 6
12/19-20/01 82 13 5
11/7-8/01 87 9 4
10/12/01 89 9 2
9/27/01 84 11 5
9/13/01 78 15 7
7/17-18/01 55 35 10
5/23-24/01 52 38 10
3/21-22/01 55 30 15
2/7-8/01 52 24 24

 

Bloomberg News Poll conducted by Princeton Survey Research Associates

.

"Do you approve or disapprove of the way George W. Bush is handling his job as president?"

Approve

Disap-
prove

Don't
Know

%

%

%

N
6/11-16/02 68 23 9 1,201
4/30 - 5/5/02 69 22 9 1,200
3/12-17/02 74 17 8 1,203
1/8-13/02 79 12 9 1,201
12/4-9/01 81 11 8 1,200
10/30 - 11/4/01 81 12 7 1,200
9/18-23/01 83 7 10 1,200
7/31 - 8/5/01 55 30 15 1,206
5/29 - 6/3/01 54 31 15 1,208
4/3-8/01 56 26 18 1,205
2/27 - 3/2/01 54 19 27 1,200

 


HOME | TABLE OF CONTENTS | SEARCH THE SITE

Copyright © 2015 POLLING REPORT, INC., and polling/sponsoring organizations