PollingReport.com

Home ] Up ] [ Trial Heats ] The Candidates ] Vice President ] Post-Election ]


White House 2000: Trial Heats
All data are from nationwide surveys of Americans 18 & older.
Respondents who lean to a candidate are included, where available.

See Election HQ for a summary of 2000 presidential election polls.

Trial Heats from 1998-99


.

See below for additional candidate match-ups.

.

Gore/
Lieberman
(D)
Bush/
Cheney
(R)
Buchanan/
Foster
(Reform)
Nader/
LaDuke
(Green)
Not
Sure
% % % % % N
ABC News Poll
11/3-5/00 # 45 48 1 3 2 1,801LV
11/2-4/00 # 45 49 1 3 2 1,741LV
11/1-3/00 # 45 49 1 3 2 1,495LV
10/31-11/2/00 # 45 48 1 3 2 1,280LV
10/30-11/1/00 # 45 49 1 3 3 1,032LV
10/29-31/00 # 45 49 - 3 2 1,036LV
10/28-30/00 # 45 48 - 3 1 1,020LV
10/27-29/00 # 47 47 - 3 2 998LV
10/26-28/00 # 46 47 1 4 2 1,015LV
10/25-27/00 # 46 47 1 4 3 1,009LV
10/24-26/00 # 45 49 1 4 2 1,027LV
10/23-25/00 # 45 48 1 3 2 1,035LV
10/22-24/00 # 46 48 1 3 3 1,000LV
10/21-23/00 # 46 47 1 3 2 1,011LV
10/20-22/00 # 47 47 1 3 2 1,074LV
10/19-21/00 # 45 48 1 3 2 1,071LV
10/18-20/00 # 45 48 1 3 2 1,020LV
10/17-19/00 # 43 48 1 3 5 1,020LV
10/12-15, 17-18/00 # 44 48 1 3 5 1,770LV
10/12-15, 17/00 # 43 48 1 3 5 1,464LV

.

ABC News/Washington Post Poll
10/12-15/00 44 48 1 4 4 1,103LV
10/6-9/00 45 48 - 3 3 826LV
9/28-10/1/00 48 46 1 3 3 995LV
9/4-6/00 47 47 - 3 4 LV
8/18-20/00 48 44 2 3 2 LV
8/8-10/00 42 50 2 5 1 LV

.

Bloomberg News Poll conducted by Princeton Survey Research Associates
10/23-29/00 43 46 1 5 5 LV
9/7-12/00 46 40 1 4 9 773RV

.

CNN/Time Poll conducted by Yankelovich Partners
10/25-26/00 43 49 1 3 4 1,076LV
10/12-13/00 43 48 - 4 5 603LV
10/4-5/00 45 47 1 4 3 636LV
9/6-7/00 47 46 1 4 2 818LV
8/9-10/00 39 53 2 4 2 781LV

.

Fox News/Opinion Dynamics Poll
8/23-24/00 44 40 2 4 10 773LV
8/9-10/00 40 46 1 5 8 725LV

.

Gallup/CNN/USA Today Poll
11/5-6/00 # @ 46 48 1 4 - 2,350LV
11/5-6/00 # 45 47 1 4 3 2,350LV
11/4-5/00 # 45 47 1 4 3 2,386LV
11/2-4/00 # 43 48 1 4 4 2,733LV
11/1-3/00 # 43 47 - 5 5 2,222LV
10/31-11/2/00 # 42 48 - 5 5 2,128LV
10/30-11/1/00 # 43 47 1 4 5 2,123LV
10/29-31/00 # 43 48 1 3 5 2,167LV
10/28-30/00 # 44 47 1 3 5 2,182LV
10/27-29/00 # 44 47 1 2 6 2,207LV
10/26-28/00 # 42 49 1 3 5 1,858LV
10/25-27/00 # 42 49 1 3 5 1,368LV
10/24-26/00 # 39 52 1 4 4 851LV
10/23-25/00 # 42 49 1 3 5 678LV
10/22-24/00 # 43 48 1 3 5 735LV
10/21-23/00 # 46 45 1 3 5 752LV
10/20-22/00 # 44 46 1 4 5 769LV
10/19-21/00 # 41 50 1 3 5 708LV
10/18-20/00 # 40 51 1 4 4 718LV
10/17-19/00 # 40 50 - 4 6 702LV
10/16-18/00 # 39 49 - 5 7 706LV
10/15-17/00 # 42 48 - 4 6 LV
10/14-16/00 # 44 47 - 3 6 728LV
10/13-15/00 # 44 47 1 3 5 756LV
10/12-14/00 # 43 48 1 2 6 727LV
10/11-13/00 # 44 48 1 2 5 687LV
10/10-12/00 # 45 45 0 3 7 683LV
10/9-11/00 # 45 44 1 2 8 690LV
10/8-10/00 # 45 45 1 2 7 730LV
10/7-9/00 # 44 47 1 3 5 790LV
10/6-8/00 # 42 50 - 4 4 790LV
10/5-7/00 # 41 49 1 4 5 769LV
10/4-6/00 # 41 48 1 4 6 725LV
10/3-5/00 # 45 44 1 4 6 683LV
10/2-4/00 # 51 40 1 2 6 672LV
10/1-3/00 # 49 41 1 2 7 660LV
9/30-10/2/00 # 46 44 1 2 7 684LV
9/29-10/1/00 # 45 45 1 3 6 736LV
9/28-30/00 # 45 45 1 4 5 691LV
9/27-29/00 # 46 44 1 4 5 664LV
9/26-28/00 # 44 46 0 4 6 621LV
9/25-27/00 # 46 46 1 3 4 640LV
9/24-26/00 # 44 46 1 2 7 686LV
9/23-25/00 # 44 46 1 2 7 710LV
9/22-24/00 # 44 47 1 2 6 718LV
9/21-23/00 # 46 47 1 1 5 693LV
9/20-22/00 # 48 45 - 1 6 661LV
9/19-21/00 # 50 42 2 2 4 657LV
9/18-20/00 # 51 41 1 3 4 657LV
9/17-19/00 # 49 43 1 3 4 678LV
9/16-18/00 # 48 44 - 2 6 697LV
9/15-17/00 # 48 43 1 3 5 741LV
9/14-16/00 # 49 41 1 3 6 728LV
9/13-15/00 # 48 42 1 3 6 736LV
9/12-14/00 # 49 42 1 2 6 690LV
9/11-13/00 # 49 42 1 3 5 701LV
9/10-12/00 # 49 41 1 4 5 685LV
9/9-11/00 # 48 42 1 4 5 732LV
9/8-10/00 # 49 42 1 3 5 727LV
9/7-9/00 # 47 44 1 2 6 704LV
9/6-8/00 # 45 46 1 2 6 675LV
9/5-7/00 # 46 43 1 3 7 667LV
9/4-6/00 # 47 44 - 3 6 777LV
8/24-27/00 45 46 1 3 5 664LV
8/18-19/00 47 46 2 3 2 697LV
8/11-12/00 39 55 - 2 4 641LV
8/7/00 43 45 1 4 7 667RV
@ Vote projection, with undecideds allocated (1% chose other candidates).

.

Marist College
11/1-2/00 44 49 1 2 4 623LV
9/27-28, 10/1/00 45 47 1 2 5 588LV

.

NBC News Poll conducted by the polling organizations of Peter Hart (D) and Robert Teeter (R)
10/18/00 43 45 1 3 8 LV
8/17/00 46 43 1 2 8 506RV

.

NBC News/Wall Street Journal Poll conducted by the polling organizations of Peter Hart (D) and Robert Teeter (R)
11/3-5/00 44 47 2 3 4 1,026LV
11/2-3/00 44 47 2 4 3 751LV
10/13-15/00 42 48 1 5 4 LV
9/7-10/00 45 42 1 4 8 2,017RV

.

Newsweek Poll conducted by Princeton Survey Research Associates
10/31 - 11/2/00 43 45 - 5 7 808LV
10/25-27/00 41 49 1 4 5 818LV
10/18-20/00 41 48 1 5 5 800LV
10/12-13/00 43 45 1 4 7 803LV
10/4-6/00 44 43 1 6 6 804LV
9/27-29/00 44 45 1 3 7 772LV
9/20-22/00 47 45 - 3 5 766LV
9/14-15/00 52 38 2 3 5 580LV
9/7-8/00 49 41 1 2 7 595LV
8/30-31/00 49 39 1 3 8 755RV
8/24-25/00 46 42 1 2 9 753RV
8/17-18/00 48 42 1 3 6 806RV
8/10-11/00 38 48 3 3 8 586RV

.

Pew Research Center for the People & the Press survey conducted by Princeton Survey Research Associates
11/2-5/00 @ 47 49 - 4 1,301LV
11/2-5/00 43 45 - 4 8 1,301LV
11/1-4/00 43 46 1 3 7 1,307LV
10/25-29/00 43 47 1 3 6 1,062LV
10/18-22/00 45 45 1 4 5 663LV
10/4-8/00 44 45 - 5 6 LV
8/24 - 9/10/00 47 41 1 2 9 1,999RV
@ Vote projection, with undecideds allocated.

.

Wirthlin Worldwide (R)
10/20-23/00 43 47 2 4 5 751LV
10/6-9/00 43 47 - 3 6 730LV
9/22-25/00 43 42 1 2 11 713LV

.

# Tracking poll

LV = likely voters
RV = registered voters


 

Al
Gore
(D)
George
W. Bush
(R)
Pat
Buchanan
(Reform)
Ralph
Nader
(Green)
Not
Sure
% % % % % N
ABC News/Washington Post Poll
8/4-6/00 37 52 3 5 2 LV
7/26-29/00 37 52 2 7 3 LV
7/20-23/00 38 46 6 8 3 LV
6/8-11/00 43 48 3 3 3 LV
5/7-10/00 38 48 5 5 4 LV

.

American Viewpoint (R)
10/18-22/00 40 42 2 5 11 800LV
9/5-7/00 41 41 2 4 12 800LV
7/23-25/00 34 43 3 6 14 800LV

.

Bloomberg News Poll conducted by Princeton Survey Research Associates
7/11-17/00 39 41 2 5 13 916RV
5/25 - 6/4/00 38 41 2 4 15 1,208

.

CBS News Poll
11/4-6/00 45 44 1 4 6 1,091LV
11/2-5/00 42 46 1 5 6 1,273LV
11/1-3/00 44 46 1 4 5 825LV
10/29-31/00 45 45 2 4 4 965LV
10/6-9/00 44 44 2 4 6 999LV
8/18-20/00 45 44 1 6 4 956RV
8/4-6/00 34 50 1 5 10 868RV
7/13-16/00 40 44 4 4 8 596RV

.

CBS News/New York Times Poll
11/1-4/00 42 47 1 5 5 1,158LV
10/18-21/00 44 46 1 4 5 825LV
9/27-10/1/00 47 43 2 4 4 963LV
9/9-11/00 46 42 2 4 6 843RV
7/20-23/00 40 45 3 5 7 743RV

.

CNN/Time Poll conducted by Yankelovich Partners
6/14-15/00 42 48 3 4 3 589LV

.

Democracy Corps conducted by Greenberg Quinlan Research (D)
10/30-31/00 45 45 2 5 3 1,016LV
10/24-25/00 46 44 2 5 4 998LV
10/9-10/00 46 43 1 5 4 1,027LV
9/27-30/00 47 44 2 4 3 1,000LV
9/4-9/00 46 43 3 4 4 1,019LV
8/8-10/00 39 48 3 6 4 1,007LV

.

EMILY's List poll conducted by Garin-Hart-Yang (D) and Lake, Snell, Perry & Associates (D)
9/9-13/00 44 41 2 4 9 1,267LV

.

Fox News/Opinion Dynamics Poll
11/1-2/00 43 43 1 3 10 1,000LV
10/18-19/00 42 45 - 4 9 900LV
10/4-5/00 43 42 2 5 8 900LV
9/20-21/00 43 43 1 4 9 900LV
9/6-7/00 45 43 2 3 7 900LV
7/26-27/00 37 46 2 6 9 LV
7/12-13/00 36 44 4 8 8 900RV
6/28-29/00 37 42 2 7 12 900RV
6/7-8/00 32 39 2 3 24 900RV
5/24-25/00 35 42 2 3 18 900RV
5/10-11/00 33 40 2 2 23 900RV
4/26-27/00 31 37 3 3 26 903RV

.

Gallup/CNN/USA Today Poll
7/14-16/00 43 45 3 5 4 628LV
6/23-25/00 38 50 2 6 4 560LV
6/6-7/00 41 46 2 6 5 528LV
4/28-30/00 41 47 4 4 4 499LV

.

The Harris Poll
11/3-5/00 @ 47 47 - 5 - 1,348LV
10/19-26/00 43 48 1 5 3 813LV
9/8-17/00 49 41 1 3 5 781LV
8/8-14/00 43 42 5 6 2 876RV
7/13-17/00 40 45 4 7 4 RV
6/8-12/00 40 47 4 6 4 RV
@ Vote projection, with undecideds allocated (1% chose other candidates).

.

Hotline Bullseye Poll conducted by the polling company (R) and Global Strategy Group (D)
7/8-10/00 35 39 3 7 16 1,001LV
5/22-24/00 35 40 3 5 17 1,011LV
4/15-18/00 31